801 | Hydrocortisone 2.5% Krim 5 g | 4.415,00 | Hydrocortisone / Hidrokortison asetat 2.5%
|
802 | Hydrocortisone 2.5% Krim 5 g | 4.635,00 | Hydrocortisone / Hidrokortison asetat 2.5%
|
803 | HYDROCORTISONE ACETATE KRIM 2.5% (FM) | 5.038,00 | (belum diset) |
804 | HYDROCORTISONE CREAM 2,5% 5 GR (HJ) (SBY) | 10.212,00 | (belum diset) |
805 | HYDROCORTISONE CREAM 2.5 % 5 GR | 4.644,00 | Hydrocortisone / Hidrokortison asetat 2,5%
|
806 | HYDROGEN PEROXIDE 3% (H2O2) 100ML | 11.501,00 | |
807 | HYDROMAL INFUS 500 ML | 0,00 | Tiap 500 mL: NaCl 3 g, KCl 0.15 g, CaCl2 dihidrat 0.1 g, Na laktat 1.55 g, Maltose 25 g.
|
808 | HYDROXYCHLOROQUINE SULFATE 200MG (IMEDCO) 30'S TABLET | 252.747,00 | |
809 | HYDROXYUREA MEDAC 500 MG KAPSU | 584.138,00 | |
810 | HYDROXYUREA MEDAC 500MG (BPJS) | 376.013,00 | |
811 | HYGINA 50 ML | 38.295,00 | Lactoserum, Lactic acid, Exstrak Chamomile serta Pro Vitamin B5
|
812 | HYGROTON TABLET | 0,00 | Chlorthalidone / Klortalidon.
|
813 | HYLO COMOD EYE DROPS 10 ML | 210.623,00 | Mengandung 1 mg/ml sodium hyaluronate, buffer sitrat, sorbitol, dan air
|
814 | Hyloquin 200 mg Tablet | 1.263.735,00 |
Hydroxychloroquine Sulfate 200 mg
|
815 | HYMEN GEL 50 ML | 273.171,00 | Chamomilla Recutita Flower Extract, Allantoin, Hydroxyethyl Cellulose, Propylene Glycol.
|
816 | HYOCINE-N BUTYLBROMIDE INJEKSI 5'S | 57.443,00 | (belum diset) |
817 | HYOSCINE BUTYLBROMIDE INJ 20MG 10S | 229.770,00 | (belum diset) |
818 | HYOSCINE BUTYLBROMIDE INJ 20MG/ML | 57.443,00 | |
819 | HYOSCINE N BUTYL BROMIDE TABLET OGB NOVELL | 34.815,00 | Hyoscine / Hiosin butilbromida.
|
820 | HYOSCINE TABLET (OGB DEXA) | 33.302,00 | Hyoscine / Hiosin butilbromida.
|