| 841 | Hydrocortisone 2.5% Krim | 6.578,00 | Hydrocortisone / Hidrokortison asetat 2.5%
|
| 842 | Hydrocortisone 2.5% Krim 5 g | 10.212,00 | Hydrocortisone / Hidrokortison asetat 2.5%
|
| 843 | Hydrocortisone 2.5% Krim 5 g | 6.729,00 | Hydrocortisone / Hidrokortison asetat 2.5%
|
| 844 | Hydrocortisone 2.5% Krim 5 g (KF) | 4.415,00 | Hydrocortisone / Hidrokortison asetat 2.5%
|
| 845 | HYDROCORTISONE CREAM 2,5% 5 GR (HJ) (SBY) | 10.212,00 | (belum diset) |
| 846 | HYDROGEN PEROXIDE 3% (H2O2) 100ML | 11.501,00 | |
| 847 | HYDROMAL INFUS 500 ML | 0,00 | Tiap 500 mL: NaCl 3 g, KCl 0.15 g, CaCl2 dihidrat 0.1 g, Na laktat 1.55 g, Maltose 25 g.
|
| 848 | HYDROXYCHLOROQUINE 200 MG 30 S (PRATAPA) | 153.180,00 | (belum diset) |
| 849 | Hydroxychloroquine 200 mg 60's (TEMPO) | 522.211,00 | Tiap tablet mengandung Hydroxychloroquine Sulfate 200 mg
|
| 850 | HYDROXYCHLOROQUINE SULFATE 200MG (IMEDCO) 30'S TABLET | 252.747,00 | |
| 851 | HYDROXYUREA MEDAC 500 MG KAPSU | 714.840,00 | |
| 852 | HYDROXYUREA MEDAC 500MG (BPJS) | 376.013,00 | |
| 853 | HYGINA 50 ML | 66.600,00 | Lactoserum, Lactic acid, Exstrak Chamomile serta Pro Vitamin B5
|
| 854 | HYGROTON TABLET | 0,00 | Chlorthalidone / Klortalidon.
|
| 855 | HYLACELL HYDROGEL WOUND DRESSING 1.5ML | 4.467.750,00 | (belum diset) |
| 856 | HYLO COMOD EYE DROPS 10 ML | 210.623,00 | Mengandung 1 mg/ml sodium hyaluronate, buffer sitrat, sorbitol, dan air
|
| 857 | Hyloquin 200 mg Tablet | 1.263.735,00 |
Hydroxychloroquine Sulfate 200 mg
|
| 858 | HYMEN GEL 50 ML | 273.171,00 | Chamomilla Recutita Flower Extract, Allantoin, Hydroxyethyl Cellulose, Propylene Glycol.
|
| 859 | HYOCINE-N BUTYLBROMIDE INJEKSI 5'S | 57.443,00 | |
| 860 | HYOSCINE BUTYLBROMIDE INJ 20MG 10S | 229.770,00 | |