| 1281 | MINOSEP BRACE CARE 60 ML (KUNING PUTIH) | 42.125,00 | (belum diset) |
| 1282 | MINOSEP DAILY 200ML (BIRU PUTIH) | 51.060,00 | (belum diset) |
| 1283 | MINOSEP DAILY CLEAN ANTISEPTIC MOUTHWASH 60 ML (BIRU PUTIH) | 33.189,00 | (belum diset) |
| 1284 | MINOSEP EXSTRA TREATMENT GIGI MULTI PROTECTION 60 ML (MERAH PUTIH) | 42.125,00 | (belum diset) |
| 1285 | Minosep Kids Antiseptic Mouthwash 200 ml | 54.890,00 | (belum diset) |
| 1286 | Minosep Kids Antiseptic Mouthwash 60 ml Orange | 34.466,00 | (belum diset) |
| 1287 | Minosep Mild 200 ml Hijau | 57.443,00 | Tiap 200 ml mengandung : Chlorhexidine Gluconate 0,1%
|
| 1288 | Minosep Mild 60 ml Hijau | 35.742,00 | Tiap 60 ml mengandung : Chlorhexidine Gluconate 0,1%
|
| 1289 | MINOSEP OBAT KUMUR 0.1% 60 ML | 34.466,00 | Chlorhexidine gluconate 0,1%
|
| 1290 | MINOSEP OBAT KUMUR 0,2% 30 ML | 4.457,00 | Chlorhexidine gluconate.
|
| 1291 | MINOSEP OBAT KUMUR 0.1% 150 ML | 48.507,00 | Chlorhexidine gluconate 0,1%
|
| 1292 | MINOSEP OBAT KUMUR 0.2% 150 ML | 57.443,00 | Chlorhexidine Gluconate 0,2%
|
| 1293 | MINOSEP OBAT KUMUR 0.2% 60 ML | 37.019,00 | Chlorhexidine Gluconate 0,2%
|
| 1294 | Minosep Red 60ml | 38.295,00 | Tiap 60 ml mengandung : Chlorhexidine Gluconate 0.2%
Bahan Tambahan : Sucralose, Sorbitol
|
| 1295 | Minosep Red Mouthwash 200 ml | 70.208,00 | Chlorhexidine Gluconate Solution 20%
|
| 1296 | MINOSEP WHITENING 200 ML (PUTIH PUTIH) | 59.996,00 | (belum diset) |
| 1297 | MINOSEP WHITENING DAILY GLOW 60 ML (PUTIH PUTIH) | 40.848,00 | (belum diset) |
| 1298 | MINOSIL HAND RUB 500ML | 217.005,00 | |
| 1299 | MINOWELL ORAL POWDER 10 SACHET | 290.665,00 | Per sachet : Histidine 120 mg, arginine 250 mg, cysteine 150 mg, glutamic acid 10 mg, L-carnitine 250 mg, vit B1 50 mg, vit B6 50 mg, vit B12 100 mcg, vit E 20 mg, selenium 10 mcg. |
| 1300 | MINYAK ANGIN CAP KAPAK 10 ML | 20.424,00 | Menthol Crystals 20 %, Eucalyptus Oil 15 %, Methyl Salicylate 15 %, Camphor 5 %, Essential Oil 12 %
|