Daftar Obat-Obatan di Indonesia
| # | Nama Produk | Harga | # |
|---|---|---|---|
| 801 | Pilopil 20 Mg Tablet | 149.351,00 | Tenoxicam / Tenoksikam 20 mg |
| 802 | Pimacolin Plus Sirup Apple 60 ml | 11.346,00 | Tiap 15 mL mengandung Paracetamol 125mg ,Guaifenesin 50 mg, Pseudoephedrine Hydrochloride 7.5 mg, Chlorphenamine Maleate 1 mg, Ammonium Chloride 125 mg |
| 803 | PIMACOLIN SYRUP FLU & BATUK RASA MILK 60ML | 9.017,00 | |
| 804 | PIMARYL 3 KAPLET 50'S | 306.360,00 | |
| 805 | PIMARYL KAPLET 2 MG 50'S | 242.535,00 | |
| 806 | PIMPLE GEL | 0,00 | (belum diset) |
| 807 | PIMPLEX CREAM 15 G | 8.502,00 | Benzoil peroksida. |
| 808 | PIMPLEX CREAM 30 G | 0,00 | Benzoil peroksida. |
| 809 | PIMPLEX SULFUR 15 GR | 8.502,00 | Sulfur 4 %, Triklosan 0.1%, Alkohol 10 %, Allantoin 0.2%, Bentonit 10% |
| 810 | PIMTRAKOL FITOTORANT SIRUP 60 ML | 16.899,00 | |
| 811 | Pimtrakol Fitotusive Sirup 60 ml | 16.899,00 |
Plantago lanceolata folium extract 300 mg Caramel color, Sodium benzoat, Sucralose
|
| 812 | Pimtrakol Kids Demam dan Batuk Sirup 60 ml Rasa Strawberry | 13.973,00 | Tiap 5 ml mengandung : Paracetamol 120 mg, Guafenesin 20 mg, Chlorpheniramin maleate 1 mg |
| 813 | Pimtrakol Plus Sirup Apel 60 ml | 16.008,00 | Tiap 5 ml mengandung : |
| 814 | Pimtrakol Sirup Rasa Cherry 60 ml | 15.957,00 | Tiap 5 ml sirup mengandung : Paracetamol 125 mg, Guaifenesin 50 mg, Ephedrin HCl 2 mg, Chlorpheniramin maleat 1 mg |
| 815 | Pimtrakol Sirup Rasa Lemon 60 ml | 22.722,00 | Tiap 5 ml sirup mengandung : Paracetamol 125 mg, Guaifenesin 50 mg, Ephedrin HCl 2 mg, Chlorpheniramin maleat 1 mg |
| 816 | PIMTRAKOL SYRUP CHERRY 60ML (SBY) | 22.722,00 | |
| 817 | PIMTRAKOL SYRUP LEMON 60ML (SBY) | 22.722,00 | |
| 818 | PIMTRAKOL SYRUP STRAWBERY 60 ML | 12.864,00 | |
| 819 | PINCARD TABLET | 40.293,00 | Nifedipine. |
| 820 | Pinderma Solution 100 ml | 108.503,00 | (belum diset) |